Pricing
Flat monthly pricing. Nothing per lead, per consultation or per case.
Start with one agent or run the whole command center. Month-to-month, with a usage cap you set.
Pick 2
$149/mo
$124/mo billed yearly · 3 seats
Any two modules with one dashboard and one alert feed.
Free market reportGrowth
MOST POPULAR$249/mo
$207/mo billed yearly · 5 seats
Any three modules plus the Weekly Brief. What most businesses pick.
Free market reportAll-in
$499/mo
$415/mo billed yearly · 15 seats
Every module, forecasting included, up to 3 locations.
Free market reportÀ la carte
Or start with one module.
| Module | Includes | Credits | Monthly |
|---|---|---|---|
| Google Ads | Ads Agent · Wasted-spend and tracking alerts · Ads dashboard | 3,000 | $99 |
| Local & SEO | Reviews & Local Agent · Review replies (in development) · Search Console (Google Business Profile in development) | 2,000 | $79 |
| Market Intelligence | Market Radar · Competitor and demand maps | 2,500 | $99 |
| BizOps | Ops Agent · Lead follow-up · Monday brief | 2,000 | $79 |
| Data & ML | Data Agent · Forecasts and lead scoring · Custom dashboards | 5,000 | $149 |
| Expert Assist | Monthly review of agent actions and strategy by a Google Ads specialist | — | $500 |

See your market before you spend another dollar.
A free report on search demand, click prices and the firms bidding in your city.