Cities
Where law firms compete hardest for search.
The 20 US cities with the most money in lawyer search, out of 55 we measured.
| # | City | Monthly searches | Search value | Top practice area | Lawyers (metro) |
|---|---|---|---|---|---|
| 1 | Los Angeles | 34,560 | $5.8M | Personal injury | 41,580 |
| 2 | New York | 50,790 | $3.9M | Personal injury | 94,610 |
| 3 | Houston | 18,370 | $2.8M | Personal injury | 16,810 |
| 4 | Denver | 8,670 | $2.2M | Personal injury | 11,860 |
| 5 | Las Vegas | 10,640 | $1.8M | Personal injury | 5,480 |
| 6 | Dallas | 10,440 | $1.7M | Personal injury | 17,110 |
| 7 | Phoenix | 9,760 | $1.6M | Personal injury | 8,820 |
| 8 | Atlanta | 12,660 | $1.6M | Personal injury | 18,760 |
| 9 | San Antonio | 9,440 | $1.6M | Personal injury | 4,020 |
| 10 | Chicago | 17,550 | $1.4M | Personal injury | 28,320 |
| 11 | Cleveland | 9,080 | $1.4M | Personal injury | 5,540 |
| 12 | Austin | 8,160 | $1.2M | Personal injury | 7,540 |
| 13 | San Diego | 8,290 | $1.2M | Personal injury | 8,020 |
| 14 | Miami | 8,080 | $986K | Personal injury | 23,270 |
| 15 | Columbus | 6,750 | $965K | Personal injury | 4,960 |
| 16 | Philadelphia | 9,660 | $923K | Personal injury | 19,040 |
| 17 | Orlando | 6,830 | $865K | Personal injury | 5,890 |
| 18 | Jacksonville | 6,270 | $790K | Personal injury | 3,760 |
| 19 | Fort Worth | 5,570 | $760K | Personal injury | 17,110 |
| 20 | Seattle | 7,610 | $745K | Personal injury | 9,210 |
Search data: Google Keyword Planner (September 2026), city-level, English, Google Search. Search value = monthly searches × high top-of-page bid, an index of competition — not any firm's actual spend. Lawyer counts and wages: U.S. Bureau of Labor Statistics, OEWS, metropolitan areas.

See your market before you spend another dollar.
A free report on search demand, click prices and the firms bidding in your city.