Personal injury · law firms
The most expensive clicks in search. Make each one count.
Injury terms carry the highest click prices we measured. DIDM traces every click to a signed case, or finds where it leaked.
What DIDM watches
Cost per signed case, by campaign
Calls from accident searches that went unanswered
Search terms that bring job seekers and adjusters
New firms bidding on your terms
Starting pipeline
New inquiryRepliedIntake callDocuments inSignedCase open
55,190 monthly searches across 20 cities.
| City | Monthly searches | Search value | Top-of-page bid |
|---|---|---|---|
| Los Angeles | 8,000 | $4M | $58–$262 |
| New York | 10,100 | $2.1M | $70–$200 |
| Houston | 3,710 | $2.1M | $97–$450 |
| Denver | 2,210 | $1.7M | $170–$800 |
| Dallas | 2,170 | $1.3M | $97–$468 |
| Cleveland | 3,830 | $1.2M | $53–$380 |
| Las Vegas | 2,050 | $1.2M | $66–$348 |
| Atlanta | 3,490 | $1.1M | $72–$265 |
Google Keyword Planner, September 2026. Search value = monthly searches × top-of-page bid.

See your market before you spend another dollar.
A free report on search demand, click prices and the firms bidding in your city.
